Station | Location | Date Opened | Workforce | EU.R.R. |
---|---|---|---|---|
Jimmu Station | Inland Sea | Fri, Jun 14, 1991 | 176 | 5.4 billion |
Suizei Station | Sea of Okhotsk | Fri, Sep 4, 1992 | 114 | 2.1 billion |
Annei Station | Ionian Basin | Fri, Sep 11, 1992 | 124 | 2.2 billion |
Itoku Station | Java Trench | Fri, Sep 18, 1992 | 91 | 1.5 billion |
Kosho Station | Chukchi Sea | Sat, Feb 25, 1995 | 76 | 0.690 billion |
Koan Station | East Siberian Sea | Sat, Feb 25, 1995 | 107 | 3.3 billion |
Korei Station | Greenland Sea | Sat, Feb 25, 1995 | 88 | 1.7 billion |
Kogen Station | Weddell Sea | Sat, Feb 25, 1995 | 197 | 8 billion |
Kaika Station | Puerto Rico Trench | Sat, Feb 25, 1995 | 62 | 0.3 billion |
Sujin Station | Diamantina Trench | Sat, Nov 7, 1998 | 314 | 17 billion |
Suinin Station | Mariana Trench | Tue, Jan 30, 2001 | 273 | 13 billion |
Keiko Station | South Sandwich Trench | Sat, May 17, 2003 | 207 | 9 billion |
Seimu Station | Eurasia Basin | Tue, Mar 15, 2005 | 281 | 15 billion |
Chuai Station | Mid-Atlantic Ridge | Opening September 2007 | 355 | in development |
Wednesday, January 2, 2008
Tagruato Corp drilling sites
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment